Skip to main content
    
    
      
    
  
    
    
          
                
              
            
          
                                                              
              
                
                  
  
    
      
      
    
          
  
            
  
    
    
      
                  
    
          | Monday |  | 
|---|
| 7:20 - 8:20 a.m. | Period 0 | 
| 8:30 - 8:38 a.m. | Advisement | 
| 8:41 - 9:31 a.m. | Period 1 | 
| 9:34 - 10:24 a.m. | Period 2 | 
| 10:24 - 10:34 a.m. | Break | 
| 10:37 - 11:27 a.m. | Period 3 | 
| 11:30 a.m. - 12:20 p.m. | Period 4 | 
| 12:23 - 12:48 p.m. | Tutorial | 
| 12:48 - 1:18 p.m. | Lunch | 
| 1:22 - 2:12 p.m. | Period 5 | 
| 2:15 - 3:05 p.m. | Period 6 | 
 
               
     
   
  
  
    
    
      
                  
    
          | Tuesday/Thursday |  | 
|---|
| 7:20 - 8:20 a.m. | Period 0 | 
| 8:30 - 8:35 a.m. | Advisement | 
| 8:38 - 9:28 a.m. | Period 6 | 
| 9:31 - 10:21 a.m. | Period 5 | 
| 10:21 - 10:31 a.m. | Break | 
| 10:34 - 11:24 a.m. | Period 4 | 
| 11:27 a.m. - 12:17 p.m. | Period 3 | 
| 12:20 - 12:48 p.m. | Tutorial | 
| 12:48 - 1:18 p.m. | Lunch | 
| 1:22 - 2:12 p.m. | Period 2 | 
| 2:15 - 3:05 p.m. | Period 1 | 
 
               
     
   
  
  
    
    
      
                  
    
          | Wednesday (Late Start) |  | 
|---|
| 9:20 - 9:33 a.m. | Advisement | 
| 9:36 - 10:21 a.m. | Period 1 | 
| 10:24 - 11:09 a.m. | Period 2 | 
| 11:09 - 11:21 a.m. | Break | 
| 11:24 a.m. - 12:09 p.m. | Period 3 | 
| 12:12 - 12:57 p.m. | Period 4 | 
| 12:57 - 1:27 p.m. | Lunch | 
| 1:32 - 2:17 p.m. | Period 5 | 
| 2:20 - 3:05 p.m. | Period 6 | 
 
               
     
   
  
  
    
    
      
                  
    
          | Friday |  | 
|---|
| 7:20 - 8:20 a.m. | Period 0 | 
| 8:30 - 8:58 a.m. | Advisement | 
| 9:01 - 9:52 a.m. | Period 1 | 
| 9:55 - 10:46 a.m. | Period 2 | 
| 10:46 - 10:58 a.m. | Break | 
| 11:01 - 11:52 a.m. | Period 3 | 
| 11:55 a.m. - 12:46 p.m. | Period 4 | 
| 12:46 - 1:16 p.m. | Lunch | 
| 1:20 - 2:11 p.m. | Period 5 | 
| 2:14 - 3:05 p.m. | Period 6 | 
 
               
     
   
  
  
    
    
      
                  
    
          | Minimum Day |  | 
|---|
| 7:20 - 8:20 a.m. | Period 0 | 
| 8:30 - 8:35 a.m. | Advisement | 
| 8:38 - 9:12 a.m. | Period 1/6 | 
| 9:15 - 9:49 a.m. | Period 2/5 | 
| 9:52 - 10:26 a.m. | Period 3/4 | 
| 10:26 - 10:39 a.m. | Break | 
| 10:42 - 11:16 a.m. | Period 4/3 | 
| 11:19 - 11:53 a.m. | Period 5/2 | 
| 11:56 a.m. - 12:30 p.m. | Period 6/1 |